| SiteStatsTM 4.0 | Sep 09, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 3784 | Maximum Accesses/Day: | 608 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 179 | |
| Total Accesses: | 3784 | Average Accesses/Day: | 420 | |
| Total Errors: | 2622 | Average Accesses/Host: | 7.80 | |
| Total Hits: | 6988 | Data Transfer (Mg): | 109.39 | |
| MONTHLY GRAPH - WORLD ACCESSES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | |||||||||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved