| SiteStatsTM 4.0 | Sep 09, 2010: Browser Usage |
| TOP 20 MOST POPULAR BROWSERS OF 20 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 159 | 38.31 | Netscape/5.0 |
| 72 | 17.35 | kmccrew Bot Search |
| 51 | 12.29 | CCBot/1.0 |
| 27 | 6.51 | Netscape/5.0 |
| 26 | 6.27 | Microsoft IE/7.0 |
| 13 | 3.13 | Microsoft IE/8.0 |
| 11 | 2.65 | MaMa CaSpEr |
| 8 | 1.93 | libwww-perl/5.803 |
| 7 | 1.69 | libwww-perl/5.833 |
| 6 | 1.45 | Netscape/4.0 |
| 6 | 1.45 | libwww-perl/5.834 |
| 5 | 1.20 | Googlebot/2.1 |
| 4 | 0.96 | Microsoft IE/6.0 |
| 4 | 0.96 | libwww-perl/5.831 |
| 4 | 0.96 | contype |
| 4 | 0.96 | libwww-perl/5.810 |
| 4 | 0.96 | libwww-perl/5.64 |
| 2 | 0.48 | Sogou web spider/4.0 |
| 1 | 0.24 | T-Online Browser |
| 1 | 0.24 | msnbot/2.0b |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved