| SiteStatsTM 4.0 | Aug 25, 2010: Browser Usage |
| TOP 31 MOST POPULAR BROWSERS OF 31 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 755 | 61.58 | Netscape/5.0 |
| 162 | 13.21 | MaMa CaSpEr |
| 48 | 3.92 | Netscape/5.0 |
| 39 | 3.18 | Casper Bot Search |
| 25 | 2.04 | kmccrew Bot Search |
| 25 | 2.04 | libwww-perl/5.834 |
| 24 | 1.96 | Microsoft IE/7.0 |
| 19 | 1.55 | libwww-perl/5.803 |
| 18 | 1.47 | Microsoft IE/6.0 |
| 15 | 1.22 | libwww-perl/5.813 |
| 15 | 1.22 | libwww-perl/5.810 |
| 13 | 1.06 | Microsoft IE/8.0 |
| 11 | 0.90 | Netscape/4.76 |
| 8 | 0.65 | libwww-perl/5.823 |
| 8 | 0.65 | libwww-perl/5.833 |
| 8 | 0.65 | libwww-perl/5.805 |
| 7 | 0.57 | libwww-perl/5.808 |
| 3 | 0.24 | contype |
| 3 | 0.24 | Microsoft-WebDAV-MiniRedir/6.0.6002 |
| 3 | 0.24 | libwww-perl/5.79 |
| 2 | 0.16 | Microsoft Office Existence Discovery |
| 2 | 0.16 | Baiduspider+ |
| 2 | 0.16 | Googlebot/2.1 |
| 2 | 0.16 | Microsoft Office Protocol Discovery |
| 2 | 0.16 | libwww-perl/5.836 |
| 2 | 0.16 | Netscape/4.8 |
| 1 | 0.08 | libwww-perl/5.831 |
| 1 | 0.08 | goblox Bot Search |
| 1 | 0.08 | msnbot/2.0b |
| 1 | 0.08 | Netscape/4.61 |
| 1 | 0.08 | Sogou web spider/4.0 |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved