| SiteStatsTM 4.0 | Sep 03, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 1449 | Maximum Accesses/Day: | 574 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 374 | |
| Total Accesses: | 1449 | Average Accesses/Day: | 483 | |
| Total Errors: | 1100 | Average Accesses/Host: | 7.79 | |
| Total Hits: | 2805 | Data Transfer (Mg): | 33.14 | |
| MONTHLY GRAPH - WORLD ACCESSES | |||
|---|---|---|---|
| Click on any bar/day below for Daily Totals | |||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved