| SiteStatsTM 4.0 | Mar 09, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 7686 | Maximum Accesses/Day: | 1356 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 461 | |
| Total Accesses: | 7686 | Average Accesses/Day: | 854 | |
| Total Errors: | 2454 | Average Accesses/Host: | 16.67 | |
| Total Hits: | 10467 | Data Transfer (Mg): | 299.97 | |
| MONTHLY GRAPH - WORLD ACCESSES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | |||||||||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved