| SiteStatsTM 4.0 | Sep 08, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 3369 | Maximum Accesses/Day: | 608 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 179 | |
| Total Accesses: | 3369 | Average Accesses/Day: | 421 | |
| Total Errors: | 2380 | Average Accesses/Host: | 7.67 | |
| Total Hits: | 6218 | Data Transfer (Mg): | 87.64 | |
| MONTHLY GRAPH - WORLD ACCESSES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | ||||||||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved